Stárlîght
Level 80, Paladin
Raid at Night
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP-Punktekonto | 2385 | 1980 | 589 | 71 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (24/24) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
Keine Einträge gefunden... | |||
... 24 entries found / 0 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.01.24 | Stárlîght | Astrylian's Sutured Cinch | DKP-Raid | DKP-Itemkonto | 10 |
04.01.24 | Stárlîght | Royal Crimson Cloak | DKP-Raid | DKP-Itemkonto | 200 |
07.12.23 | Stárlîght | Bile-Encrusted Medallion | DKP-Raid | DKP-Itemkonto | 200 |
23.11.23 | Stárlîght | Boneguard Commander's Pauldrons | DKP-Raid | DKP-Itemkonto | 200 |
09.11.23 | Stárlîght | Conqueror's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 310 |
02.11.23 | Stárlîght | Conqueror's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 350 |
29.10.23 | Stárlîght | Bile-Encrusted Medallion | DKP-Raid | DKP-Itemkonto | 50 |
26.10.23 | Stárlîght | Juggernaut Band | DKP-Raid | DKP-Itemkonto | 10 |
19.10.23 | Stárlîght | Grinning Skull Greatboots | DKP-Raid | DKP-Itemkonto | 50 |
19.10.23 | Stárlîght | Belt of the Merciless Killer | DKP-Raid | DKP-Itemkonto | 10 |
19.10.23 | Stárlîght | Cuirass of Calamitous Fate | DKP-Raid | DKP-Itemkonto | 10 |
12.10.23 | Stárlîght | Breastplate of Cruel Intent | DKP-Raid | DKP-Itemkonto | 10 |
05.10.23 | Stárlîght | Regalia of the Grand Conqueror | DKP-Raid | DKP-Itemkonto | 560 |
05.10.23 | Stárlîght | Chestplate of the Frostborn Hero | DKP-Raid | DKP-Itemkonto | 10 |
... 14 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
DKP-Raid | ||
Eiskronenzitadelle | ||
Das Rubinsanktum | ||
... 3 entries found |
No notes available.
Comments
No comments available.