Cowmooflauge
Level 80, Hunter
Raid at Night
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP-Punktekonto | 414 | 60 | 250 | 35 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 36% (4/11) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.11.23 | DKP-Raid | Blutkönigin Lana'thel, Sindragosa | 108 |
30.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm | 105 |
19.11.23 | DKP-Raid | Professor Seuchenmord, Valithria Traumwandler, Sindragosa | 108 |
07.01.24 | DKP-Raid | Trash Mob, Sindragosa, Professor Seuchenmord, Der Lichkönig | 93 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.01.24 | Cowmooflauge | Protector's Mark of Sanctification | DKP-Raid | Default | 10 |
08.01.24 | Cowmooflauge | Protector's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 10 |
30.11.23 | Cowmooflauge | Band of the Bone Colossus | DKP-Raid | DKP-Itemkonto | 50 |
... 3 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
20.11.23 | Start-DKP individuell | 250 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
DKP-Raid | ||
Eiskronenzitadelle | ||
Das Rubinsanktum | ||
... 3 entries found |
No notes available.
Comments
No comments available.