Ultimaratio
Level 80, Paladin
Raid at Night
|
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP-Punktekonto | 2082 | 1600 | 1431 | 108 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 88% (21/24) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.11.23 | DKP-Raid | Valithria Traumwandler, Sindragosa | 105 |
12.11.23 | DKP-Raid | Valithria Traumwandler, Sindragosa | 105 |
07.12.23 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 107 |
11.01.24 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel | 108 |
22.10.23 | DKP-Raid | Trash Mob, Fauldarm, Modermiene, Rat des Blutes, Blutkönigin Lana'thel | 105 |
19.10.23 | DKP-Raid | Toravon der Eiswächter, Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler | 110 |
10.12.23 | DKP-Raid | Sindragosa, Der Lichkönig | 33 |
19.11.23 | DKP-Raid | Professor Seuchenmord, Valithria Traumwandler, Sindragosa | 108 |
03.12.23 | DKP-Raid | Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel, Sindragosa | 106 |
23.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm, Professor Seuchenmord, Rat des Blutes | 105 |
30.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm | 105 |
26.10.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel, Valithria Traumwandler | 102 |
16.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel, Modermiene, Fauldarm | 103 |
15.10.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Valithria Traumwandler | 105 |
09.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 108 |
08.10.23 | DKP-Raid | Klingenschuppe, Ignis, Meister des Eisenwerks, XT-002 Dekonstruktor, Der Eiserne Rat, Auriaya, Hodir, Thorim, Freya, Mimiron, Yogg-Saron | 90 |
18.01.24 | DKP-Raid | Halion | 56 |
29.10.23 | DKP-Raid | Fauldarm, Modermiene, Professor Seuchenmord | 105 |
26.11.23 | DKP-Raid | Blutkönigin Lana'thel, Sindragosa | 108 |
05.10.23 | DKP-Raid | Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak, Flammenleviathan, Algalon der Beobachter, Kologarn, General Vezax | 103 |
12.10.23 | DKP-Raid | Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak | 105 |
... 21 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.01.24 | Ultimaratio | Bauble of True Blood | DKP-Raid | DKP-Itemkonto | 10 |
11.01.24 | Ultimaratio | Fallen Lord's Handguards | DKP-Raid | DKP-Itemkonto | 10 |
07.12.23 | Ultimaratio | Ring of Rapid Ascent | DKP-Raid | DKP-Itemkonto | 500 |
07.12.23 | Ultimaratio | Handguards of Winter's Respite | DKP-Raid | DKP-Itemkonto | 10 |
03.12.23 | Ultimaratio | Icecrown Glacial Wall | DKP-Raid | DKP-Itemkonto | 10 |
01.12.23 | Ultimaratio | Rot-Resistant Breastplate | DKP-Raid | DKP-Itemkonto | 10 |
24.11.23 | Ultimaratio | Unclean Surgical Gloves | DKP-Raid | DKP-Itemkonto | 10 |
19.11.23 | Ultimaratio | Belt of the Lonely Noble | DKP-Raid | DKP-Itemkonto | 10 |
09.11.23 | Ultimaratio | Bulwark of Smouldering Steel | DKP-Raid | DKP-Itemkonto | 300 |
22.10.23 | Ultimaratio | Conqueror's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 300 |
22.10.23 | Ultimaratio | Crypt Keeper's Bracers | DKP-Raid | DKP-Itemkonto | 10 |
19.10.23 | Ultimaratio | Boneshatter Armplates | DKP-Raid | DKP-Itemkonto | 10 |
15.10.23 | Ultimaratio | Rot-Resistant Breastplate | DKP-Raid | DKP-Itemkonto | 10 |
15.10.23 | Ultimaratio | Conqueror's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 300 |
05.10.23 | Ultimaratio | Reply-Code Alpha | DKP-Raid | DKP-Itemkonto | 100 |
... 15 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12.11.23 | Ursaronit | -110 |
08.10.23 | Teilweise Raidteilnahme | -5 |
04.10.23 | DB-Neustart | 1546 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
DKP-Raid | ||
Eiskronenzitadelle | ||
Das Rubinsanktum | ||
... 3 entries found |
No notes available.
Comments
No comments available.