Snuba
Level 60, Druid
Raid at Night
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP-Punktekonto | 2006 | 1641 | 670 | 47 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 83% (20/24) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.01.24 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel | 108 |
07.01.24 | DKP-Raid | Trash Mob, Sindragosa, Professor Seuchenmord, Der Lichkönig | 93 |
04.01.24 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Rat des Blutes, Blutkönigin Lana'thel, Modermiene, Fauldarm | 105 |
10.12.23 | DKP-Raid | Sindragosa, Der Lichkönig | 33 |
07.12.23 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 107 |
03.12.23 | DKP-Raid | Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel, Sindragosa | 106 |
26.11.23 | DKP-Raid | Blutkönigin Lana'thel, Sindragosa | 108 |
23.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm, Professor Seuchenmord, Rat des Blutes | 105 |
19.11.23 | DKP-Raid | Professor Seuchenmord, Valithria Traumwandler, Sindragosa | 108 |
16.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel, Modermiene, Fauldarm | 103 |
12.11.23 | DKP-Raid | Valithria Traumwandler, Sindragosa | 105 |
05.11.23 | DKP-Raid | Valithria Traumwandler, Sindragosa | 105 |
02.11.23 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 105 |
29.10.23 | DKP-Raid | Fauldarm, Modermiene, Professor Seuchenmord | 105 |
26.10.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel, Valithria Traumwandler | 102 |
22.10.23 | DKP-Raid | Trash Mob, Fauldarm, Modermiene, Rat des Blutes, Blutkönigin Lana'thel | 105 |
15.10.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Valithria Traumwandler | 105 |
12.10.23 | DKP-Raid | Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak | 105 |
08.10.23 | DKP-Raid | Klingenschuppe, Ignis, Meister des Eisenwerks, XT-002 Dekonstruktor, Der Eiserne Rat, Auriaya, Hodir, Thorim, Freya, Mimiron, Yogg-Saron | 90 |
05.10.23 | DKP-Raid | Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak, Flammenleviathan, Algalon der Beobachter, Kologarn, General Vezax | 103 |
... 20 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.10.23 | Snuba | Boots of the Unrelenting Storm | DKP-Raid | DKP-Itemkonto | 10 |
05.10.23 | Snuba | Treads of the Icewalker | DKP-Raid | DKP-Itemkonto | 10 |
11.01.24 | Snuba | Cultist's Bloodsoaked Spaulders | DKP-Raid | DKP-Itemkonto | 10 |
08.01.24 | Snuba | Vanquisher's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 10 |
04.01.24 | Snuba | Cryptmaker | DKP-Raid | DKP-Itemkonto | 200 |
04.01.24 | Snuba | Bracers of Eternal Dreaming | DKP-Raid | DKP-Itemkonto | 10 |
07.12.23 | Snuba | Corp'rethar Ceremonial Crown | DKP-Raid | DKP-Itemkonto | 10 |
24.11.23 | Snuba | Astrylian's Sutured Cinch | DKP-Raid | DKP-Itemkonto | 10 |
23.11.23 | Snuba | Vanquisher's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 100 |
23.11.23 | Snuba | Vanquisher's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 100 |
16.11.23 | Snuba | Toskk's Maximized Wristguards | DKP-Raid | DKP-Itemkonto | 100 |
02.11.23 | Snuba | Cryptmaker | DKP-Raid | DKP-Itemkonto | 20 |
02.11.23 | Snuba | Deathbringer's Will | DKP-Raid | DKP-Itemkonto | 660 |
02.11.23 | Snuba | Corpse Tongue Coin | DKP-Raid | DKP-Itemkonto | 10 |
29.10.23 | Snuba | Distant Land | DKP-Raid | DKP-Itemkonto | 10 |
26.10.23 | Snuba | Cultist's Bloodsoaked Spaulders | DKP-Raid | DKP-Itemkonto | 20 |
12.10.23 | Snuba | Regalia of the Grand Vanquisher | DKP-Raid | DKP-Itemkonto | 200 |
12.10.23 | Snuba | Bracers of Dark Determination | DKP-Raid | DKP-Itemkonto | 10 |
12.10.23 | Snuba | The Arbiter's Muse | DKP-Raid | DKP-Itemkonto | 10 |
12.10.23 | Snuba | Charge of the Demon Lord | DKP-Raid | DKP-Itemkonto | 111 |
11.01.24 | Snuba | Geistlord's Punishment Sack | DKP-Raid | DKP-Itemkonto | 20 |
04.01.24 | Snuba | Gangrenous Leggings | DKP-Raid | Default | 10 |
08.01.24 | Snuba | Vanquisher's Mark of Sanctification | DKP-Raid | Default | 10 |
... 23 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
DKP-Raid | ||
Eiskronenzitadelle | ||
Das Rubinsanktum | ||
... 3 entries found |
No notes available.
Comments
No comments available.