Zadolek
Level 70, Warlock
Raid at Night
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP-Punktekonto | 2280 | 1750 | 691 | 58 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 96% (23/24) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
18.01.24 | DKP-Raid | Halion | 56 |
11.01.24 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel | 108 |
07.01.24 | DKP-Raid | Trash Mob, Sindragosa, Professor Seuchenmord, Der Lichkönig | 93 |
04.01.24 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Rat des Blutes, Blutkönigin Lana'thel, Modermiene, Fauldarm | 105 |
10.12.23 | DKP-Raid | Sindragosa, Der Lichkönig | 33 |
07.12.23 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 107 |
03.12.23 | DKP-Raid | Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel, Sindragosa | 106 |
30.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm | 105 |
26.11.23 | DKP-Raid | Blutkönigin Lana'thel, Sindragosa | 108 |
23.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm, Professor Seuchenmord, Rat des Blutes | 105 |
19.11.23 | DKP-Raid | Professor Seuchenmord, Valithria Traumwandler, Sindragosa | 108 |
16.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel, Modermiene, Fauldarm | 103 |
12.11.23 | DKP-Raid | Valithria Traumwandler, Sindragosa | 105 |
09.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 108 |
05.11.23 | DKP-Raid | Valithria Traumwandler, Sindragosa | 105 |
02.11.23 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 105 |
26.10.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel, Valithria Traumwandler | 102 |
22.10.23 | DKP-Raid | Trash Mob, Fauldarm, Modermiene, Rat des Blutes, Blutkönigin Lana'thel | 105 |
19.10.23 | DKP-Raid | Toravon der Eiswächter, Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler | 110 |
15.10.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Valithria Traumwandler | 105 |
12.10.23 | DKP-Raid | Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak | 105 |
08.10.23 | DKP-Raid | Klingenschuppe, Ignis, Meister des Eisenwerks, XT-002 Dekonstruktor, Der Eiserne Rat, Auriaya, Hodir, Thorim, Freya, Mimiron, Yogg-Saron | 90 |
05.10.23 | DKP-Raid | Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak, Flammenleviathan, Algalon der Beobachter, Kologarn, General Vezax | 103 |
... 23 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.10.23 | Zadolek | Flare of the Heavens | DKP-Raid | DKP-Itemkonto | 400 |
12.10.23 | Zadolek | Cord of the Tenebrous Mist | DKP-Raid | DKP-Itemkonto | 10 |
19.10.23 | Zadolek | Corp'rethar Ceremonial Crown | DKP-Raid | DKP-Itemkonto | 10 |
26.10.23 | Zadolek | Valanar's Other Signet Ring | DKP-Raid | DKP-Itemkonto | 60 |
02.11.23 | Zadolek | Gunship Captain's Mittens | DKP-Raid | DKP-Itemkonto | 10 |
09.11.23 | Zadolek | Amulet of the Silent Eulogy | DKP-Raid | DKP-Itemkonto | 150 |
12.11.23 | Zadolek | Phylactery of the Nameless Lich | DKP-Raid | DKP-Itemkonto | 400 |
30.11.23 | Zadolek | Conqueror's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 200 |
03.12.23 | Zadolek | Rigormortis | DKP-Raid | DKP-Itemkonto | 10 |
07.12.23 | Zadolek | Frozen Bonespike | DKP-Raid | DKP-Itemkonto | 100 |
08.12.23 | Zadolek | Conqueror's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 300 |
11.01.24 | Zadolek | Sanguine Silk Robes | DKP-Raid | DKP-Itemkonto | 100 |
... 12 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
19.11.23 | Teilweise Raidteilnahme | -14 |
04.10.23 | DB-Neustart | 705 |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
DKP-Raid | ||
Eiskronenzitadelle | ||
Das Rubinsanktum | ||
... 3 entries found |
No notes available.
Comments
No comments available.