Purchase History for Gruftmacher
Gruftmacher Refresh Item |
Droprate DKP-Itemkonto
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
04.01.24 | Snuba | DKP-Raid | DKP-Itemkonto | 200 |
03.12.23 | Batmobil | DKP-Raid | DKP-Itemkonto | 10 |
16.11.23 | Yggdrazil | DKP-Raid | DKP-Itemkonto | 10 |
10.11.23 | Madmike | DKP-Raid | DKP-Itemkonto | 10 |
02.11.23 | Snuba | DKP-Raid | DKP-Itemkonto | 20 |
22.10.23 | Harlim | DKP-Raid | DKP-Itemkonto | 10 |
... 6 entries found |