Purchase History for Nibelung
Nibelung Refresh Item |
Droprate DKP-Itemkonto
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
30.11.23 | Évè | DKP-Raid | DKP-Itemkonto | 10 |
23.11.23 | Jarah | DKP-Raid | DKP-Itemkonto | 10 |
16.11.23 | Tyrê | DKP-Raid | DKP-Itemkonto | 10 |
19.10.23 | Khormat | DKP-Raid | DKP-Itemkonto | 10 |
15.10.23 | Knuspi | DKP-Raid | DKP-Itemkonto | 10 |
... 5 entries found |