Purchase History for Ornat des großen Beschützers
Ornat des großen Beschützers Refresh Item |
Droprate DKP-Itemkonto
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
19.10.23 | Madmike | DKP-Raid | DKP-Itemkonto | 80 |
19.10.23 | Madmike | DKP-Raid | DKP-Itemkonto | 100 |
12.10.23 | Bazzart | DKP-Raid | DKP-Itemkonto | 100 |
12.10.23 | Bazzart | DKP-Raid | DKP-Itemkonto | 100 |
05.10.23 | Harlim | DKP-Raid | DKP-Itemkonto | 200 |
... 5 entries found |