DKP-Raid, 5. November 2023 22:00
Attendees 25
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aurelo | Boots of the Funeral March | DKP-Itemkonto | 0 % | 10 |
disenchanted | Lungbreaker | DKP-Itemkonto | 1 % | 0 |
Funnybunnyy | Vanquisher's Mark of Sanctification | DKP-Itemkonto | 5 % | 333 |
Knarznor | Phylactery of the Nameless Lich | DKP-Itemkonto | 1 % | 500 |
Madmike | Protector's Mark of Sanctification | DKP-Itemkonto | 5 % | 300 |
Ximli | Scourge Reaver's Legplates | DKP-Itemkonto | 0 % | 10 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Rogue | Amoniak, Funnybunnyy | |
Paladin | Aurelo, Freerun, Stárlîght, Ultimaratio | |
Warrior | Batmobil, Harlim, Madmike | |
Hunter | Bazzart, Ganadros | |
Shaman | Belexi, Cabale, Haigen, Khormat | |
Death Knight | Fasciknight, Ximli | |
Priest | Grillhendl, Sanctuarý, Zworgi | |
Druid | Hóts, Snuba | |
Mage | Jarah | |
Warlock | Knarznor, Zadolek |