Exprêss
Level 80, Death Knight
Raid at Night
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP-Punktekonto | 1854 | 1039 | 462 | 49 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 79% (19/24) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
18.01.24 | DKP-Raid | Halion | 56 |
11.01.24 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel | 108 |
07.01.24 | DKP-Raid | Trash Mob, Sindragosa, Professor Seuchenmord, Der Lichkönig | 93 |
04.01.24 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Rat des Blutes, Blutkönigin Lana'thel, Modermiene, Fauldarm | 105 |
10.12.23 | DKP-Raid | Sindragosa, Der Lichkönig | 33 |
07.12.23 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 107 |
03.12.23 | DKP-Raid | Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel, Sindragosa | 106 |
30.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm | 105 |
16.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel, Modermiene, Fauldarm | 103 |
12.11.23 | DKP-Raid | Valithria Traumwandler, Sindragosa | 105 |
09.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 108 |
02.11.23 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 105 |
26.10.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel, Valithria Traumwandler | 102 |
22.10.23 | DKP-Raid | Trash Mob, Fauldarm, Modermiene, Rat des Blutes, Blutkönigin Lana'thel | 105 |
19.10.23 | DKP-Raid | Toravon der Eiswächter, Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler | 110 |
15.10.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Valithria Traumwandler | 105 |
12.10.23 | DKP-Raid | Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak | 105 |
08.10.23 | DKP-Raid | Klingenschuppe, Ignis, Meister des Eisenwerks, XT-002 Dekonstruktor, Der Eiserne Rat, Auriaya, Hodir, Thorim, Freya, Mimiron, Yogg-Saron | 90 |
05.10.23 | DKP-Raid | Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak, Flammenleviathan, Algalon der Beobachter, Kologarn, General Vezax | 103 |
... 19 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.10.23 | Exprêss | Boneshatter Armplates | DKP-Raid | DKP-Itemkonto | 10 |
08.10.23 | Exprêss | Fate's Clutch | DKP-Raid | DKP-Itemkonto | 10 |
15.10.23 | Exprêss | Boneguard Commander's Pauldrons | DKP-Raid | DKP-Itemkonto | 10 |
19.10.23 | Exprêss | Satrina's Impeding Scarab | DKP-Raid | DKP-Itemkonto | 10 |
26.10.23 | Exprêss | Corpse Tongue Coin | DKP-Raid | DKP-Itemkonto | 10 |
09.11.23 | Exprêss | Bile-Encrusted Medallion | DKP-Raid | DKP-Itemkonto | 10 |
12.11.23 | Exprêss | Harbinger's Bone Band | DKP-Raid | DKP-Itemkonto | 10 |
09.11.23 | Exprêss | Legguards of Lost Hope | DKP-Raid | DKP-Itemkonto | 50 |
10.12.23 | Exprêss | Vanquisher's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 169 |
12.11.23 | Exprêss | Grinning Skull Greatboots | DKP-Raid | DKP-Itemkonto | 200 |
04.01.24 | Exprêss | Broken Ram Skull Helm | DKP-Raid | DKP-Itemkonto | 550 |
... 11 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
16.11.23 | Teilweise Raidteilnahme | -55 |
04.10.23 | DB-Neustart | 517 |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
DKP-Raid | ||
Eiskronenzitadelle | ||
Das Rubinsanktum | ||
... 3 entries found |
No notes available.
Comments
No comments available.