Ganadros
Level 80, Hunter
Raid at Night
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP-Punktekonto | 1517 | 1499 | 460 | 23 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 63% (15/24) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.01.24 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel | 108 |
10.12.23 | DKP-Raid | Sindragosa, Der Lichkönig | 33 |
03.12.23 | DKP-Raid | Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel, Sindragosa | 106 |
26.11.23 | DKP-Raid | Blutkönigin Lana'thel, Sindragosa | 108 |
23.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm, Professor Seuchenmord, Rat des Blutes | 105 |
19.11.23 | DKP-Raid | Professor Seuchenmord, Valithria Traumwandler, Sindragosa | 108 |
16.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel, Modermiene, Fauldarm | 103 |
09.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 108 |
05.11.23 | DKP-Raid | Valithria Traumwandler, Sindragosa | 105 |
02.11.23 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 105 |
22.10.23 | DKP-Raid | Trash Mob, Fauldarm, Modermiene, Rat des Blutes, Blutkönigin Lana'thel | 105 |
19.10.23 | DKP-Raid | Toravon der Eiswächter, Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler | 110 |
15.10.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Valithria Traumwandler | 105 |
12.10.23 | DKP-Raid | Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak | 105 |
05.10.23 | DKP-Raid | Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak, Flammenleviathan, Algalon der Beobachter, Kologarn, General Vezax | 103 |
... 15 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.10.23 | Ganadros | Drape of the Untamed Predator | DKP-Raid | DKP-Itemkonto | 30 |
05.10.23 | Ganadros | Archon Glaive | DKP-Raid | DKP-Itemkonto | 10 |
19.10.23 | Ganadros | Bracers of the Untold Massacre | DKP-Raid | DKP-Itemkonto | 20 |
19.10.23 | Ganadros | Protector's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 300 |
19.10.23 | Ganadros | Wodin's Lucky Necklace | DKP-Raid | DKP-Itemkonto | 10 |
22.10.23 | Ganadros | Wodin's Lucky Necklace | DKP-Raid | DKP-Itemkonto | 20 |
22.10.23 | Ganadros | Bloodfall | DKP-Raid | DKP-Itemkonto | 30 |
02.11.23 | Ganadros | Cultist's Bloodsoaked Spaulders | DKP-Raid | DKP-Itemkonto | 10 |
09.11.23 | Ganadros | Leggings of Northern Lights | DKP-Raid | DKP-Itemkonto | 10 |
19.11.23 | Ganadros | Sindragosa's Cruel Claw | DKP-Raid | DKP-Itemkonto | 250 |
23.11.23 | Ganadros | Frostbrood Sapphire Ring | DKP-Raid | DKP-Itemkonto | 619 |
03.12.23 | Ganadros | Protector's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 150 |
11.01.24 | Ganadros | Zod's Repeating Longbow | DKP-Raid | DKP-Itemkonto | 20 |
11.01.24 | Ganadros | Scourgeborne Waraxe | DKP-Raid | DKP-Itemkonto | 10 |
11.01.24 | Ganadros | Bloodvenom Blade | DKP-Raid | DKP-Itemkonto | 10 |
... 15 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
DKP-Raid | ||
Eiskronenzitadelle | ||
Das Rubinsanktum | ||
... 3 entries found |
No notes available.
Comments
No comments available.